...
Cable Name in Diagram | Type | Length | Source | Part Number | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat Field Fiber - Filter Wheel Power | 5.5 mm OD x | McMaster-Carr | 18AWG | ||||||||||||
Flat Field Fiber - Filter Wheel RS-232 | DB9 | 15 feet | McMaster-Carr | 7925K525 | Generic shielded straight-through DB9 cable | ||||||||||
Exposure Meter - Detector Power | Diffraction Limited (SBIG) | 68007 | Shipped with Detector | ||||||||||||
Exposure Meter - Detector USB | USB A (Male) to Mini-B 5-Pin (Male) | 15 feet | Diffraction Limited (SBIG) | 68006 | Shipped with Detector | ||||||||||
Exposure Meter - Back-Illumination LED Power Cable | 5.5 mm OD x | 5 | McMaster-Carr | 18AWG | |||||||||||
Octagon Rotation Stage Cable | |||||||||||||||
Th-Ar Daily Lamp Power Cable | Photron P217 Extension cables? | ||||||||||||||
Th-Ar Gold Lamp Power Cable | |||||||||||||||
U-Ne Daily Lamp Power Cable | |||||||||||||||
U-Ne Gold Lamp Power Cable | |||||||||||||||
Intensity Monitor Translation Stage - Motor Cable | |||||||||||||||
Intensity Monitor Translation Stage - Limit Switch Cable | |||||||||||||||
Intensity Monitor - Detector Cable | |||||||||||||||
Cal Unit - Filter Wheel 1 Power | 5.5 mm OD x | ||||||||||||||
Cal Unit - Filter Wheel 2 Power | |||||||||||||||
Cal Unit - Filter Wheel 1 RS-232 | DB9 | 15 feet | McMaster-Carr | 7925K525 | Generic shielded straight-through DB9 cable | ||||||||||
Cal Unit - Filter Wheel 2 RS-232 | DB9 | 15 feet | McMaster-Carr | 7925K525 | Generic shielded straight-through DB9 cable | ||||||||||
Cal Unit - Fiber Viewing Camera | Ethernet | ||||||||||||||
Compensator: Mirror 1 Actuator 1 | DB25 (x4) | 15 feet | Amphenol Cables on Demand (Purchased through Digi-Key) | Amphenol PN: CS-DSDMDB25MF-015 | Shielded | ||||||||||
Compensator: Mirror 1 Actuator 2 | |||||||||||||||
Compensator: Mirror 2 Actuator 1 | |||||||||||||||
Compensator: Mirror 2 Actuator 2 |
...