...
Parameter | Threshold | Notes | |
---|---|---|---|
1 | Calibration Source 1 intensity low | TBD | |
2 | Calibration Source 2 intensity low | TBD | |
3 | Calibration Source 3 intensity low | TBD | |
4 | Calibration Source 4 intensity low | TBD | |
5 | Calibration Source 5 intensity low | TBD | |
6 | Calibration Source 6 intensity low | TBD | |
7 | Calibration Source 7 intensity low | TBD | |
8 | Calibration Source 8 intensity low | TBD |
Data taken with cal unit closed up June 7, 2022.
Wavelengths selected based on central band pass of the two detectors.
Dark was taken with the Solar calibrator unplugged and the intensity monitor out of the beam and the lamps were all off.
Source | Power at 522 nm (Watts) | Power at 735 nm (Watts) |
---|---|---|
Broad Band | 1..72e-05 | 1.303e-05 |
UNe Daily | 1.43e-05 | 1.055e-05 |
ThAr Daily | 9.928e-06 | 8.191e-06 |
ThAr Gold | 1.394e-05 | 1.153e-05 |
UNe Gold | 1.561e-05 | 1.463e-05 |
Dark | 7.116e-10 | 6.056e-10 |
...
Relevant Datasheets & Manuals
...