...
Cable Name in Diagram | Type | Length | Source | Part Number | Notes | |
---|---|---|---|---|---|---|
Flat Field Fiber - Filter Wheel Power | DC Extension | McMaster-Carr | 18AWG | |||
Flat Field Fiber - Filter Wheel RS-232 | ||||||
Exposure Meter - Detector Power | Diffraction Limited (SBIG) | 68007 | Shipped with Detector | |||
Exposure Meter - Detector USB | USB A (Male) to Mini-B 5-Pin (Male) | DC Extensions - McMaster ones best | Photron P217 Extension cables15 feet | Diffraction Limited (SBIG) | 68006 | Shipped with Detector |
Exposure Meter - Back-Illumination LED Power Cable | DC Extension | McMaster-Carr | 18AWG | |||
Octagon Rotation Stage Cable | ||||||
Th-Ar Daily Lamp Power Cable | Photron P217 Extension cables? | |||||
Th-Ar Gold Lamp Power Cable | ||||||
U-Ne Daily Lamp Power Cable | ||||||
U-Ne Gold Lamp Power Cable | ||||||
Intensity Monitor Translation Stage - Motor Cable | ||||||
Intensity Monitor Translation Stage - Limit Switch Cable | ||||||
Intensity Monitor - Detector Cable | ||||||
Cal Unit - Filter Wheel 1 Power | ||||||
Cal Unit - Filter Wheel 2 Power | ||||||
Cal Unit - Filter Wheel 1 RS-232 | ||||||
Cal Unit - Filter Wheel 2 RS-232 | ||||||
Cal Unit - Fiber Viewing Camera | Ethernet | |||||
Compensator: Mirror 1 Actuator 1 | ||||||
Compensator: Mirror 1 Actuator 2 | ||||||
Compensator: Mirror 2 Actuator 1 | ||||||
Compensator: Mirror 2 Actuator 2 |