...
Source | Power at 522 nm (Watts) | Power at 735 nm (Watts) |
---|---|---|
Broad Band | 1..72e-05 | 1.303e-05 |
UNe Daily | 1.442e-05 | 1.063e-05 |
ThAr Daily | 1.214e-05 | 9.011e-06 |
ThAr Gold | 1.394e581e-05 | 1.153e-05 |
UNe Gold | 2.044e-05 | 1.508e-05 |
Dark | 7.116e-10 | 6.056e-10 |
...
...
Source | Power at 522 nm (Watts) | Power at 735 nm (Watts) |
---|---|---|
Broad Band | 1..72e-05 | 1.303e-05 |
UNe Daily | 1.442e-05 | 1.063e-05 |
ThAr Daily | 1.214e-05 | 9.011e-06 |
ThAr Gold | 1.394e581e-05 | 1.153e-05 |
UNe Gold | 2.044e-05 | 1.508e-05 |
Dark | 7.116e-10 | 6.056e-10 |
...