Table of Contents:
Table of Contents | ||||||
---|---|---|---|---|---|---|
|
...
Devices are added to these tables as they are added to the system.
...
SSL Installation (Only) | .0 to .99 |
Device | MAC Address | IP Address |
---|---|---|
DHCP Service by kpf-asl-backup | - | 192.168.23.1 to 192.168.23.9 |
DHCP Service by kpf-asl-prime | - | 192.168.23.10 to 192.168.23.20 |
High-bay Windows PC | 192.168.23.99 | |
Cryostat testing laptop #1 | 192.168.23.98 | |
Cleanroom webcam | 192.168.23.97 | |
Cryostat testing laptop #2 | 192.168.23.95 | |
Chris Vac Pump Cart Lantronix | 192.168.23.81 | |
Lakeshore 340 | 192.168.23.80 | |
Az-Wrap Arduino | 192.168.23.79 | |
NUC1 | 192.168.23.78 | |
LFC | 128.32.13.139 |
...
Device | MAC Address | IP Address |
---|---|---|
Green Archon | 192.168.23.110 | |
Red Archon | 192.168.23.111 Currently at Caltech | |
...
Vac Cart | .120 to .139 |
Device | MAC Address | IP Address |
---|---|---|
Vac Cart Network Switch | 38-21-C7-83-3C-80 | 192.168.23.120 |
Vac Cart PDU | 192.168.23.121 | |
Galil DMC 4050 (16BIT) | 192.168.23.126 | |
Galil RIO-47142 (16BIT) | not currently installed | 192.168.23.123 |
Vac Cart Lantronix | 00-80-A3-D7-E8-88 | 192.168.23.124 |
Leybold turbo.control | 00-06-EA-01-07-CC | 192.168.23.125 |
Vac Cart Temporary PDU | 00-20-85-DC-8F-19 | 192.168.23.139 |
...
Device | MAC Address | IP Address |
---|---|---|
Aux Rack Network Switch | 08-F1-EA-40-B2-C0 | 192.168.23.140 |
Aux Rack PDU 1 | 00-20-85-D7-99-54 | 192.168.23.141 |
Aux Rack PDU 2 | 00-20-85-DC-90-9E | 192.168.23.142 |
Aux Rack PDU 3 | 00-20-85-DC-8E-BF | 192.168.23.143 |
Source Select Shutter Controller | B2-95-74-28-5E-3F | 192.168.23.144 |
Green CCD Cold Head Temperature Controller (Instec) | 70-B3-D5-22-F0-A2 | 192.168.23.145 |
Red CCD Cold Head Temperature Controller (Instec) | 192.168.23.146 | |
Cryostat Ion Pump Controller | 192.168.23.147 Currently at Caltech | |
Cryostat Ion Pump Controller | 80-1F-12-59-49-31 | 192.168.23.148 Ion Pump on Green Cryostat |
Cryostat Ion Pump Controller | 04-91-62-CC-AE-15 | 192.168.23.149 Currently in Aux Rack |
Cryostat Ion Pump Controller | 192.168.23.150 Currently in Aux Rack |
...
Etalon Rack | .160 to .169 |
Device | MAC Address | IP Address |
---|---|---|
...
Device | MAC Address | IP Address | ||
---|---|---|---|---|
KPF Main Network Switch | 08-F1-EA-3F-EF-20 | 192.168.23.170 | ||
Cal Rack Network Switch | 38-21-C7-83-20-C0 | 192.168.23.171 | ||
Cal Rack PDU 1 | 00-20-85-DC-8F-23 | 192.168.23.172 | ||
Cal Rack PDU 2 | 00-20-85-E0-D1-DD | 192.168.23.173 | ||
Cal Rack PDU 3 | 00-20-85-DC-90-A9 | 192.168.23.174 | ||
Cal Rack PDU 4 | 00-20-85-DC-90-9D | 192.168.23.175 | ||
KPF-ASL-PRIME - SSL side | 3C-EC-EF-1C-75-CC (eno1) | 128.32.13.165 | ||
KPF-ASL-PRIME - KPF side | 3C-EC-EF-1C-75-CD (eno2) | 192.168.23.176 | ||
KPF-ASL-BACKUP - SSL side | 3C-EC-EF-1E-3A-E6 (eno1) | 128.32.13.166 | ||
KPF-ASL-BACKUP - KPF side | 3C-EC-EF-1E-3A-E7 (eno2) | 192.168.23.177 | ||
Calibration Unit Lantronix 1 (Intensity Monitor on Port 1 and Flat Field Fiber Filter Wheel on Port 2) | 00-80-A3-8B-DB-AF | 192.168.23.178 | ||
Calibration Unit Lantronix 2 (Filter Wheels) | 00-80-A3-8B-DB-CD | 192.168.23.179 | ||
Calibration unit DMC-4020 | 00-50-4C-20-7D-19 | 192.168.23.180 | ||
Green Lakeshore | 00-40-9D-C7-0B-B9 | 192.168.23.181 | ||
Red Lakeshore | 00-40-9D-B1-9A-1B | 192.188.23.182 | ||
Spectrometer Lakeshore | 00-40-9D-C7-0B-61 | 192.168.23.183 | ||
LinkHub-E | 00-80-A3-AA-4E-B0 | 192.168.23.184 | ||
Cal Unit Fiber Monitoring Camera | 2C-DD-A3-24-7B-41 | 192.168.23.185 | SSL Device PDU (Temporary) | 00-20-85-DC-8E-A9 |
Cal Unit Compensator Mirrors | 192.168.23.199186 | |||
...
AO Electronics Room | .200 to .239 |
Device | MAC Address | IP Address |
---|---|---|
AO Rack Network switch | 192.168.23.200 | |
AO Rack PDU 1 | 00-20-85-E0-5C-D5 | 192.168.23.201 |
AO Rack PDU 2 | 00-20-85-DC-8E-A9 | 192.168.23.202 |
FIU | 210-229 | |
CRED-2 detector | 70:B3:D5:B0:90:D2 | 192.168.23.210 |
Fiber viewing camera #1 | 192.168.23.211 | |
Fiber viewing camera #2 | 192.168.23.212 | |
Micronix MMC-ETH piezo controller | 5C:78:45:45:5C:78 | 192.168.23.220 |
nPoint LC.402 tip/tilt controller | DC:AF:BB:21:93:61 | 192.168.23.221 |
Ca HK | 230-239 | |
HK Galil | 192.168.23.230 | |
HK NUC | 192.168.23.239 |
...
Device | MAC Address | IP Address |
---|---|---|
Agitator troubleshooting webcam | 9C-8E-CD-24-07-94 | 128.32.13.167 |
LN2 Autofill Controller | ||
Etalon | ||
Laser Frequency Comb | ||
kpf-asl-prime | ||
kpf-asl-backup | ||
FIU computer |
...