...
Description | Qty | Manufacturer | Part Number | Voltage | Current | Power | PDU Plugs | Ethernet | Rack U’s Req’d | Controlling Software |
---|---|---|---|---|---|---|---|---|---|---|
WMKO Heat Exchanger | 1 | WMKO | - | 1 | - | 6 | N/A | |||
Etalon Rack Network Switch | 1 | Aruba | 2530-24G | 1 | - | 1 | N/A | |||
Etalon Rack PDU | 1 | Eaton | EMAT08-10 | - | 1 | 1 | KPF | |||
Laser current controller | 1 | Custom | - | 110 | 20 | 1 | - | 3 | - | |
Temperature controller | 1 | Vescent | SLICE-QT | 110 | 30 | 1 | - | 2 | Etalon | |
Ion getter pump | 1 | Modion | C-1765M | 3 | 1 | - | - | |||
Vacuum gauge | 1 | MKS | 972B | 2 | 1 | - | - | |||
Etalon computer | 1 | 1 | 1 | |||||||
Notes:
For “Controlling Software” column:
“Etalon” = device is only controlled by software on etalon PC;
“KPF” = device needs to be controlled by KPF instrument control software
...