Table of Contents |
---|
...
Connector Number | Lakeshore Channel | KTL Keyword | |||
---|---|---|---|---|---|
1 | Spectrometer Lakeshore D2 | Primary_Collimator_Top | 4 | Spectrometer Lakeshore D5 | Bench_Top_Collimator |
2 | Spectrometer Lakeshore D3 | Bench_Top_D-cut | |||
63 | Spectrometer Lakeshore C3D4 | Bench_Top_BottomBetween_CollimatorCameras | |||
34 | Spectrometer Lakeshore D4D5 | Bench_Top_Between_CamerasCollimator | |||
5 | Spectrometer Lakeshore C2 | Bench_Bottom_Between_Cameras | |||
86 | Spectrometer Lakeshore C5C3 | Bench_TopBottom_Echelle_CamCollimator | |||
7 | Spectrometer Lakeshore C4 | Bench_Bottom_D-cut | |||
108 | Spectrometer Lakeshore BC5 | Bench_BottomTop_Echelle_Cam 12 | |||
9 | Spectrometer Lakeshore A | Reformatter | |||
10 | Spectrometer Lakeshore D1B | Bench_Bottom_Echelle_BottomCam | |||
11 | Spectrometer Lakeshore C1 | Echelle_Top | |||
912 | Spectrometer Lakeshore AD1 | ReformatterEchelle_Bottom |
Green Lakeshore
Connector Number | Lakeshore Channel | KTL Keyword | 5|
---|---|---|---|
1 | Green Lakeshore D2 | within cryostat | |
2 | Green Lakeshore D3 (not functioning) | within cryostat | |
3 | Green Lakeshore D4 | within cryostat | |
4 | Green Lakeshore C2D5 | Green_Camera_TopEchelle | |
65 | Green Lakeshore C3C2 | Green_Camera_BottomTop | |
46 | Green Lakeshore D5C3 | Green_Camera_EchelleBottom | |
7 | Green Lakeshore C4 | Green_Camera_Collimator | |
8 | Green Lakeshore C5 | Green_Grism_Top | |
9 | Green Lakeshore A (not functioning) | SciSky_Scmblr_Chmbr_End | |
10 | Green Lakeshore B | SciSky_Scmblr_Fiber_End | |
11 | Green Lakeshore C1 | CalEM_Scmblr_Chmbr_End | |
12 | Green Lakeshore D1 | CalEM_Scmblr_Fiber_End | |
1 | Green Lakeshore D2 | within cryostat | |
2 | Green Lakeshore D3 (not functioning) | within cryostat | |
3 | Green Lakeshore D4 | within cryostat |
Red Lakeshore
Connector Number | Lakeshore Channel | KTL Keyword |
---|---|---|
8 | Red Lakeshore C5 | Red_Camera_Top |
4 | Red Lakeshore D5 | Red_Camera_Bottom |
7 | Red Lakeshore C4 | Red_Camera_Echelle |
6 | Red Lakeshore C3 | Red_Camera_Collimator |
5 | Red Lakeshore C2 | Red_Grism_Top |
10 | Red Lakeshore B | Chamber_Ext_Bottom |
9 | Red Lakeshore A | Green_LN2_Flange |
12 | Red Lakeshore D1 | Red_LN2_Flange |
11 | Red Lakeshore C1 (not functioning) | Chamber_Ext_Top |
1 | Red Lakeshore D2 | within cryostat |
2 | Red Lakeshore D3 (not functioning) | within cryostat |
3 | Red Lakeshore D4 | within cryostat |
LinkHub-E Sensor Mapping
Current KTL Keyword TEMPx | Location |
---|---|
0 | Science Cal Fiber Stage |
1 | Cal Bench Octagon Motor |
2 | Cal Bench BB source |
3 | Th-Ar Gold |
4 | Cal Rack Top |
5 | U-Ne Daily |
6 | Cal Bench Enclosure Air |
7 | Cal Bench Bench |
8 | Sky Cal Fiber Stage |
9 | U-Ne Gold |
10 | Cal Bench Translation Stage Motor |
11 | Sim. Cal Fiber Stage |
12 | Th-Ar Daily |
13 | Cal Bench Bottom |
14 | Flat Field BB Source |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 |
...