Lakeshore Sensors
...
Lakeshore Channel Mapping
Spectrometer Lakeshore
Cable Number | Lakeshore Channel | KTL Keyword |
---|---|---|
1 | Spectrometer Lakeshore D2 | Primary_Collimator_Top |
4 | Spectrometer Lakeshore D5 | Bench_Top_Collimator |
2 | Spectrometer Lakeshore D3 | Bench_Top_D-cut |
6 | Spectrometer Lakeshore C3 | Bench_Bottom_Collimator |
3 | Spectrometer Lakeshore D4 | Bench_Top_Between_Cameras |
5 | Spectrometer Lakeshore C2 | Bench_Bottom_Between_Cameras |
8 | Spectrometer Lakeshore C5 | Bench_Top_Echelle_Cam |
7 | Spectrometer Lakeshore C4 | Bench_Bottom_D-cut |
10 | Spectrometer Lakeshore B | Bench_Bottom_Echelle_Cam |
12 | Spectrometer Lakeshore D1 | Echelle_Bottom |
11 | Spectrometer Lakeshore C1 | Echelle_Top |
9 | Spectrometer Lakeshore A | Reformatter |
Green Lakeshore
Cable Number | Lakeshore Channel | Cable Number | KTL Keyword |
---|---|---|---|
5 | Green Lakeshore C25 | Green_Camera_Top | |
6 | Green Lakeshore C3 | 6 | Green_Camera_Bottom |
4 | Green Lakeshore D5 | 4 | Green_Camera_Echelle |
7 | Green Lakeshore C47 | Green_Camera_Collimator | |
8 | Green Lakeshore C58 | Green_Grism_Top | |
9 | Green Lakeshore A (not functioning) | 9 | SciSky_Scmblr_Chmbr_End |
10 | Green Lakeshore B | 10 | SciSky_Scmblr_Fiber_End |
11 | Green Lakeshore C1 | 11 | CalEM_Scmblr_Chmbr_End |
12 | Green Lakeshore D1 | 12 | CalEM_Scmblr_Fiber_End |
1 | Green Lakeshore D2 | 1 | within cryostat |
2 | Green Lakeshore D3 (not functioning) | 2 | within cryostat |
3 | Green Lakeshore D43 | within cryostat |
Red Lakeshore
Cable Number | Lakeshore Channel | KTL Keyword | ||
---|---|---|---|---|
8 | Red Lakeshore C5 | 8 | Red_Camera_Top | |
4 | Red Lakeshore D5 | 4 | Red_Camera_Bottom | |
7 | Red Lakeshore C4 | 7 | Red_Camera_Echelle | |
6 | Red Lakeshore C3 | 6 | Red_Camera_Collimator | |
5 | Red Lakeshore C2 | 5 | Red_Grism_Top | |
10 | Red Lakeshore B | 10 | Chamber_Ext_Bottom | |
9 | Red Lakeshore A | 9 | Green_LN2_Flange | |
12 | Red Lakeshore D1 | 12 | Red_LN2_Flange | |
11 | Red Lakeshore C1 (not functioning) | 11 | Chamber_Ext_Top | |
1 | Red Lakeshore D2 | 5 | within cryostat | |
2 | Red Lakeshore D3 (not functioning) | 6 | within cryostat | |
3 | Red Lakeshore D47 | within cryostat |
LinkHub-E Sensor Mapping
Current KTL Keyword TEMPx | Location |
---|---|
0 | Science Cal Fiber Stage |
1 | Cal Bench Octagon Motor |
2 | Cal Bench BB source |
3 | Th-Ar Gold |
4 | Cal Rack Top |
5 | U-Ne Daily |
6 | Cal Bench Enclosure Air |
7 | Cal Bench Bench |
8 | Sky Cal Fiber Stage |
9 | U-Ne Gold |
10 | Cal Bench Translation Stage Motor |
11 | Sim. Cal Fiber Stage |
12 | Th-Ar Daily |
13 | Cal Bench Bottom |
14 | Flat Field BB Source |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 |
...