Table of Contents:
Table of Contents | ||||||
---|---|---|---|---|---|---|
|
...
Device | MAC Address | IP Address |
---|---|---|
Aux Rack Network Switch | 08-F1-EA-40-B2-C0 | 192.168.23.140 |
Aux Rack PDU 1 | 00-20-85-D7-99-54 | 192.168.23.141 |
Aux Rack PDU 2 | 00-20-85-DC-90-9E | 192.168.23.142 |
Aux Rack PDU 3 | 00-20-85-DC-8E-BF | 192.168.23.143 |
Shutter and Timing Galiil Controller | B2-95-74-28-5E-3F | 192.168.23.144 |
Green CCD Cold Head Temperature Controller (Instec) | 70-B3-D5-22-F0-A2 | 192.168.23.145 |
Red CCD Cold Head Temperature Controller (Instec) | 192.168.23.146 | |
Cryostat Ion Pump Controller | 192.168.23.147 | |
Cryostat Ion Pump Controller | 80-1F-12-59-49-31 | 192.168.23.148 |
Cryostat Ion Pump Controller | 04-91-62-CC-AE-15 | 192.168.23.149 |
Cryostat Ion Pump Controller | 04-91-62-CC-90-0D | 192.168.23.150 |
...
Device | MAC Address | IP Address |
---|---|---|
SoCal Network Switch | 10-4F-58-B2-3F-60 | 192.168.23.240 |
SoCal PDU | 00-20-85-DC-C0-99 | 192.168.23.241 |
SoCal Lantronix | 00-80-A3-EB-E4-09 | 192.168.23.242 |
SoCal Computer | 192.168.23.243 |
...
Keck I Server Room | .250 to .254 |
...
Device | MAC Address | IP Address |
---|---|---|
kpfserver - WMKO Ops Network port | 3c:ec:ef:1c:75:cc | 10.95.1.100 |
kpfserver - IPMI port | 3c:ec:ef:19:15:55 | 10.95.1.101 |
kpf backup computer - WMKO Ops Network port | TBD | |
kpf backup computer - IPMI port | TBD | |
kpffiuserver - WMKO Ops Network port | eno1 3c:ec:ef:0c:0e:e8 | 10.95.1.98 |
kpffiuserver - IPMI port | 3c:ec:ef:07:18:3d | 10.95.1.99 |
kpfetalon server - WMKO Ops Network port | 00:30:59:17:33:25 | 10.95.1.106 |
LN2 Autofill Controller | 10.136.1.79:502 |