...
Lamp Type | Octagon | Vendor | Part Number | Serial number | Notes |
---|---|---|---|---|---|
|
|
|
|
| |
|
|
|
|
| |
U-Ne | U-Ne Daily | Photron | HRG0309 | New lamp purchased by KPF | |
U-Ne | U-Ne Gold | Photron | HRG0308 | New lamp purchased by KPF | |
(add information about Th-Ne lamps) | |||||
Th-Ar | Th-Ar Daily | Green Scientific | G858A | L82979 | New lamp purchased by KPF
|
Th-Ar | Th-Ar Daily | Green Scientific | G858A | L82890 | New lamp purchased by KPF
|
Th-Ar | Th-Ar Daily | Green Scientific | G858A | L82884 | New lamp purchased by KPF
|
...
Lamp Type | Vendor | Serial number | Notes |
---|---|---|---|
(add etalon’s super-K information) | |||
...
History of installations and changes
NOTE: When a lamp is changed, please record the change in the table below, and also update the appropriate KTL keyword with the new serial number. The relevant keywords are:
...
Date | Change |
---|---|
Aug 26, 2022 | Installed HJE0762 as ThAr Daily |
Aug 26, 2022 | Installed HNC0486 as ThAr Gold |
Aug 26, 2022 | Installed HRG0309 as UNe Daily |
Aug 26, 2022 | Installed HRG0308 as UNe Gold |
(add Cal Unit broadband lamp information) | |
(add Flat Field Fiber broadband lamp information) | |
(add etalon’s super-K information) | |
Dec 12, 2022 | Removed HNC0486 as ThAr Gold |
Dec 15, 2022 | Removed HJE0762 from ThAr Daily (broken) |
Feb 11, 2023 | ThAr Daily (please verify serial number) reported as having substantially reduced flux, probably starting around Jan 26 2023. |
Feb 15, 2023 | Brett installed Green Scientific L82884 in Th-Ar Daily. No flux seen in cals during subsequent days. |
Feb 21, 2023 |
(Note: the |
April 10, 2023 | Grant Hill made the change:
(Note: the |
May 3, 2023 | GS L82903 in to Th_GOLD (Note: the |
...