...
View file | ||
---|---|---|
|
Table of Contents:
Table of Contents | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Connector Number | Lakeshore Channel | KTL Keyword |
---|---|---|
1 | Green Lakeshore D2 | CRYOSTAT_G1 Within cryostat; likely on detector mounting plate to one side of CCD (opposite side to CRYOSTAT_G3) |
2 | Green Lakeshore D3 (not functioning) | CRYOSTAT_G2 Within cryostat; likely at the detector end of the cold strap |
3 | Green Lakeshore D4 | CRYOSTAT_G3 Within cryostat; likely on detector mounting plate to one side of CCD (opposite side to CRYOSTAT_G1) |
...
Connector Number | Lakeshore Channel | KTL Keyword |
---|---|---|
1 | Red Lakeshore D2 | CRYOSTAT_R1 Within cryostat; likely on detector mounting plate to one side of CCD (opposite side to CRYOSTAT_R3) |
2 | Red Lakeshore D3 (not functioning) | CRYOSTAT_R2 Within cryostat; likely at the detector end of the cold strap |
3 | Red Lakeshore D4 | CRYOSTAT_R3 Within cryostat; likely on detector mounting plate to one side of CCD (opposite side to CRYOSTAT_R1) |
...