...
Subsystem | Lead Institution | ||
---|---|---|---|
Calibration Unit | Space Sciences Lab, UC Berkeley | ||
Exposure Meter | Space Sciences Lab, UC Berkeley | ||
Wideflat Fiber System | Space Sciences Lab, UC Berkeley | ||
Calcium H&K Spectrometer | California Institute of Technology | ||
Fiber Injection Unit - Optics | W.M. Keck Observatory | Fiber Injection Unit - and Mechanics | W.M. Keck Observatory |
Tip/Tilt Mirror (on PCU stage) | W.M. Keck Observatory | ||
Agitator | Space Sciences Lab, UC Berkeley | ||
SoCal | California Institute of Technology | ||
Fiber Cables - Design, Build and Test | Space Sciences Lab, UC Berkeley | ||
Fiber Cables - Installation Infrastructure | W.M. Keck Observatory | ||
Scramblers | Space Sciences Lab, UC Berkeley | ||
Instrument Electronics | Space Sciences Lab, UC Berkeley | ||
Instrument Control Software | University of California Observatories | ||
Reformatter | Space Sciences Lab, UC Berkeley | ||
Vacuum Chamber System | Space Sciences Lab, UC Berkeley | ||
Optical Bench and Supports | Space Sciences Lab, UC Berkeley | ||
Main Spectrometer - Design and Build | Space Sciences Lab, UC Berkeley | ||
Main Spectrometer Cameras | Space Sciences Lab, UC Berkeley | ||
Main Spectrometer CCD Selection | University of California Observatories | ||
Main Spectrometer CCD Cryostats - Mechanical | Space Sciences Lab, UC Berkeley | Main Spectrometer CCD Cryostats - and Thermal | Space Sciences Lab, UC Berkeley |
Main Spectrometer CCD Cryostats - Electrical | California Institute of Technology | ||
LN2 Autofill System | W.M. Keck Observatory | ||
Observing GUIs | W.M. Keck Observatory | ||
Data Reduction Pipeline | California Institute of Technology | ||
Observing Scripts | W.M. Keck Observatory |
...