...
Table of Contents:
Table of Contents | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...
Introduction
Owing to the thermal sensitivity of KPF, we have placed 36 high-precision LakeShore temperature sensors throughout the spectrometer to monitor temperature changes throughout the instrument. Diagrams and tables below indicated the placement of these sensors, as well as their connections to the associated LakeShore 224-12 temperature monitors.
Also included below is the list of our lower-precision LinkHub-E sensors, which are used to monitor less-critical temperatures such as within the electronics racks and around the Calibration Bench.
...
LakeShore Sensor Locations
Sensor locations and KTL keywords are shown below.
...
Lakeshore Channel Mapping
The reader is directed to High Precision Temperature Sensors for details on the Lakeshore 224-12 monitors and cable harnesses details.
The connectors on the various Lakeshore cable harnesses are labelled 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12.
This diagram indicates how they connect to the Lakeshore rear panel:
...
Spectrometer Lakeshore
Connector Number | Lakeshore Channel | KTL Keyword |
---|---|---|
1 | Spectrometer Lakeshore D2 | Primary_Collimator_Top |
42 | Spectrometer Lakeshore D5D3 | Bench_Top_CollimatorDcut |
23 | Spectrometer Lakeshore D3D4 | Bench_Top_D-cut |
6 | Spectrometer Lakeshore C3 | Bench_Bottom_Collimator |
3 Between_Cameras | ||
4 | Spectrometer Lakeshore D4D5 | Bench_Top_Between_CamerasColl |
5 | Spectrometer Lakeshore C2 | Bench_Bottom_Between_Cameras |
86 | Spectrometer Lakeshore C5C3 | Bench_TopBottom_Echelle_CamCollimator |
7 | Spectrometer Lakeshore C4 | Bench_Bottom_D-cutDcut |
108 | Spectrometer Lakeshore BC5 | Bench_BottomTop_Echelle_Cam 12 |
9 | Spectrometer Lakeshore A | Reformatter |
10 | Spectrometer Lakeshore D1B | EchelleBench_Bottom_Echelle |
11 | Spectrometer Lakeshore C1 | Echelle_Top |
912 | Spectrometer Lakeshore AD1 | ReformatterEchelle_Bottom |
Green Lakeshore
Connector Number | Lakeshore Channel | KTL Keyword | 5 | Green Lakeshore C2|
---|---|---|---|---|
1 | Green Lakeshore D2 | CRYOSTAT_G1 Within cryostat; likely on detector mounting plate to one side of CCD (opposite side to CRYOSTAT_G3) | ||
2 | Green Lakeshore D3 (not functioning) | CRYOSTAT_G2 Within cryostat; likely at the detector end of the cold strap | ||
3 | Green Lakeshore D4 | CRYOSTAT_G3 Within cryostat; likely on detector mounting plate to one side of CCD (opposite side to CRYOSTAT_G1) | ||
4 | Green Lakeshore D5 | Green_Camera_TopEchelle | ||
65 | Green Lakeshore C3C2 | Green_Camera_BottomTop | ||
46 | Green Lakeshore D5C3 | Green_Camera_EchelleBottom | ||
7 | Green Lakeshore C4 | Green_Camera_Collimator | ||
8 | Green Lakeshore C5 | Green_Grism_Top | ||
9 | Green Lakeshore A (not functioning) | SciSky_Scmblr_Chmbr_End | ||
10 | Green Lakeshore B | SciSky_Scmblr_Fiber_End | ||
11 | Green Lakeshore C1 | CalEM_Scmblr_Chmbr_End | ||
12 | Green Lakeshore D1 | CalEM_Scmblr_Fiber_End |
Red Lakeshore
Connector Number | Lakeshore Channel | KTL Keyword |
---|---|---|
1 |
Red Lakeshore D2 | CRYOSTAT_R1 |
Within cryostat; likely on detector mounting plate to one side of CCD (opposite side to CRYOSTAT_R3) |
2 |
Red Lakeshore D3 (not functioning) | CRYOSTAT_R2 |
Within cryostat; likely at the detector end of the cold strap |
3 |
Red Lakeshore D4 | ||
Connector Number | Lakeshore Channel | KTL Keyword |
---|---|---|
8 | Red Lakeshore C5 | CRYOSTAT_R3 |
within cryostat
Red Lakeshore
Red_Camera_TopWithin cryostat; likely on detector mounting plate to one side of CCD (opposite side to CRYOSTAT_R1) | ||
4 | Red Lakeshore D5 | Red_Camera_Bottom |
75 | Red Lakeshore C4C2 | Red_CameraGrism_EchelleTop |
6 | Red Lakeshore C3 | Red_Camera_Collimator |
57 | Red Lakeshore C2C4 | Red_GrismCamera_TopEchelle |
108 | Red Lakeshore BC5 | ChamberRed_ExtCamera_BottomTop |
9 | Red Lakeshore A | Green_LN2_Flange |
1210 | Red Lakeshore D1B | RedChamber_LN2Ext_FlangeBottom |
11 | Red Lakeshore C1 (not functioning) | Chamber_Ext_Top |
112 | Red Lakeshore D2D1 | within cryostat |
2 | Red Lakeshore D3 (not functioning) | within cryostat |
3 | Red Lakeshore D4 | within cryostatRed_LN2_Flange |
LinkHub-E Sensor Mapping
Current KTL Keyword TEMPx | Location |
---|---|
0 | Science Cal Fiber Stage |
1 | Cal Bench Octagon Motor |
2 | Cal Bench BB source |
3 | Th-Ar Gold |
4 | Cal Rack Top |
5 | U-Ne Daily |
6 | Cal Bench Enclosure Air |
7 | Cal Bench Bench |
8 | Sky Cal Fiber Stage |
9 | U-Ne Gold |
10 | Cal Bench Translation Stage Motor |
11 | Sim. Cal Fiber Stage |
12 | Th-Ar Daily |
13 | Cal Bench Bottom |
14 | Flat Field BB Source |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 |
...