Subsystem | Item Description | Manufacturer & Part Number | QTY in System | Cost / Lead Time* | Reference Material** |
---|---|---|---|---|---|
FIU | ADC prism rotators | Micronix PR-50-C0017 | 2x | $5500 ea / 10-12 weeks | |
FIU | H&K fiber stage | Micronix PPX-32CR-C0002 | 1x | $4500 ea / 10-12 weeks | |
FIU | Calibration Fold Mirror Stage | Micronix PPS-20-C0035 | 1x | $4400 ea / 10-12 weeks | |
Cal Unit | Octagon Stepper Motor | Thorlabs NR360S | 1x | ||
Cal Unit | ThAr Lamp | Photron/Green Science TBD | 2x | 1x Daily, 1x 'Gold' | |
Cal Unit | UNe Lamp | Photron P863 | 2x | 1x Daily, 1x 'Gold' | |
Cal Unit | HCL Power Supply | Photron P209 Hollow Cathode Lamp Power Supply | 4x | ||
Cal Unit | BroadBand Source | Thorlabs SLS201L | 2x | 1x Octagon, 1x Flat Field | |
Cal Unit | Intensity Monitor Stage | Newmark MSL-50-21 | 1x | ||
Cal Unit | Filter Wheel | Thorlabs FW102C | 2x | 2x Cal Bench, 1x Flat Field | |
Cal Unit | Compensator Motor | Newport TRA12PPD | 4x | 2x BS, 2x Fold | |
Cal Unit | Shutters | Uniblitz DSS25B | 6x | 2x Cal Bench, 1x Flat Field, 2x SoCal, 1x HK | |
Cal Unit | Etalon Super Continuum | NKT SuperK EVO | 1x | ||
LFC | PCF Fiber | ||||
Fiber System | Scrambler Timed Shutter | Uniblitz NS65B | 1x | ||
Fiber System | Scrambler Source Select Shutter | Uniblitz RS20B | 2x | ||
Fiber System | Agitator Motor | Galil BLM-N23-50-1000-B | 1x | ||
Vac Cart | Turbo Pump | Leybold TurboVac 450iX | 1x | ||
Vac Cart | Roots Pump | Leybold EcoDry 65 Plus | 1x | ||
Vac Cart | Isolator Stepper Motors | Lin Engineering 4118M-06S-22RO | 5x | ||
Aux Rack | Cryostat Ion Pumps | Gamma 3SDI1V5KNN (3S TiTan) | 4x | 500 hours at 1e-4mbar 5,000 hours at 1e-5mbar 50,000 hours at 1e-6mbar 500,000 hours at 1e-7mbar | |
Aux Rack | LN2 Pumps | Instec LN2-SYS | 2x | ||
LN2 Cart | Autofill Solenoids | 2x |
General
Content
Integrations
Add Comment