Table of Contents:
Basement Distribution
Cable Name in Diagram | Type | Length | Source | Part Number | Notes |
---|---|---|---|---|---|
Green Lakeshore Scrambler Cable | Lakeshore to Harwins? | Custom | |||
Red Archon Power | NEMA 5-15P to C13 | 15 feet | SFcable Part #: | 14 AWG | |
Spectrometer Lakeshore - Chamber Cable | Lakeshore Connectors to DB25 | Custom | |||
Green Lakeshore - Chamber Cable | Lakeshore Connectors to DB25 | Custom | |||
Red Lakeshore - Chamber Cable | Lakeshore Connectors to DB25 | Custom | |||
Red Lakeshore - LN2 Flanges Cable | Lakeshore to Harwins? | Custom | |||
Green Archon Power | NEMA 5-15P to C13 | 15 feet | SFcable Part #: | 14 AWG | |
Thermal Enclosure Lakeshore - Sensor Cable | Custom | ||||
Thermal Enclosure Cable - Heater Cable | Custom | ||||
Aux/LN2/Vac LinkHub Temperature Sensors | Custom | ||||
LFC LinkHub Temperature Sensors | Custom | ||||
Cal Unit LinkHub Temperature Sensors | Custom |
Calibration Rack to Calibration Unit Interconnects
Cable Name in Diagram | Type | Length | Source | Part Number | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat Field Fiber - Filter Wheel Power | DC Extension | McMas | 18AWG | ||||||||||||
Flat Field Fiber - Filter Wheel RS-232 | DB9 | 15 feet | McMaster-Carr | 7925K525 | Generic shielded straight-through DB9 cable | ||||||||||
Exposure Meter - Detector Power | Diffraction Limited (SBIG) | 68007 | Shipped with Detector | ||||||||||||
Exposure Meter - Detector USB | USB A (Male) to Mini-B 5-Pin (Male) | 15 feet | Diffraction Limited (SBIG) | 68006 | Shipped with Detector | ||||||||||
Exposure Meter - Back-Illumination LED Power Cable | DC Extension | McMaster-Carr | 18AWG | ||||||||||||
Octagon Rotation Stage Cable | |||||||||||||||
Th-Ar Daily Lamp Power Cable | Photron P217 Extension cables? | ||||||||||||||
Th-Ar Gold Lamp Power Cable | |||||||||||||||
U-Ne Daily Lamp Power Cable | |||||||||||||||
U-Ne Gold Lamp Power Cable | |||||||||||||||
Intensity Monitor Translation Stage - Motor Cable | |||||||||||||||
Intensity Monitor Translation Stage - Limit Switch Cable | |||||||||||||||
Intensity Monitor - Detector Cable | |||||||||||||||
Cal Unit - Filter Wheel 1 Power | |||||||||||||||
Cal Unit - Filter Wheel 2 Power | |||||||||||||||
Cal Unit - Filter Wheel 1 RS-232 | DB9 | 15 feet | McMaster-Carr | 7925K525 | Generic shielded straight-through DB9 cable | ||||||||||
Cal Unit - Filter Wheel 2 RS-232 | DB9 | 15 feet | McMaster-Carr | 7925K525 | Generic shielded straight-through DB9 cable | ||||||||||
Cal Unit - Fiber Viewing Camera | Ethernet | ||||||||||||||
Compensator: Mirror 1 Actuator 1 | |||||||||||||||
Compensator: Mirror 1 Actuator 2 | |||||||||||||||
Compensator: Mirror 2 Actuator 1 | |||||||||||||||
Compensator: Mirror 2 Actuator 2 |
0 Comments