Table of Contents:
Relevant Devices
Description | Qty | Source | Part Number |
---|---|---|---|
Shutter Computer Interface | 2 | Galil | Galil RIO-47142 |
Power Supply | 2 | Galil | PS-2.50-24 |
Timed Shutter Driver | 2 | Uniblitz | VED24 |
Source Select Shutter | 2 | Uniblitz | RS20B |
Source Select Shutter Power Supply | 2 | TBC | TBC |
Calibration Unit Timed Shutter | 1 | Uniblitz | DSS25 |
Scrambler Timed Shutter | 1 | Uniblitz | to be added |
Timed Shutter Cable (custom) | 2 | Uniblitz | to be added |
Source Select Shutter Cable (custom) | 2 | KPF | KPF- |
Relevant Functional Block Diagram
to be added
Software Actions
Action | Notes | |
---|---|---|
1 | Open shutter | All shutters are bi-stable |
2 | Close shutter | All shutters are bi-stable |
3 |
Required Adjustable Settings
Setting | When Needed | Notes | ||
---|---|---|---|---|
Build | Observing | Maintenance | ||
Required Telemetry
Parameter | Report Frequency | Purpose | Notes | |
---|---|---|---|---|
1 | Science Select Shutter state | On state change | Knowledge of shutter being open or closed | |
2 | Sky Select Shutter state | On state change | Knowledge of shutter being open or closed | |
3 | Spectrometer Shutter state | On state change | Knowledge of shutter being open or closed | |
4 | Calibration Shutter state | On state change | Knowledge of shutter being open or closed | |
5 | Ca HK Shutter state | On state change | Knowledge of shutter being open or closed |
Required Alarms
Parameter | Threshold | Notes | |
---|---|---|---|
1 | |||
2 |
Relevant Datasheets & Manuals
Description | File | Source | |
---|---|---|---|
1 | VED24 Datasheet | ||
2 | VED24 Manual | ||
3 | RS20B shutter datasheet | ||
4 | Galil RIO 471xxx datasheet |
Add Comment