Table of Contents:
Relevant Devices
Description | Qty | Source | Part Number | |
---|---|---|---|---|
Lamp Intensity Monitor Controller | 1 | Newport | 1830-R-GPIB | |
Lamp Intensity Monitor Detector | 1 | Newport | 818-SL/DB | |
RS-232 to Ethernet Adapter | 1 | Lantronix | UDS2100 | This is the version with two serial ports (and standard 9-pin RS-232 connectors) |
Smaller Footprint Power Supply for Lantronix | 1 | Tri-Mag, LLC | Tri-Mag PN: L6R12H-120 DigiKey PN: 364-1264-ND | The stock Lantronix power supplies do not work well with the PDUs (as they block two extra outlets). KPF uses these replacement supplies since they only take up one PDU outlet. |
Relevant Functional Block Diagram
Cable Details
Cable | Qty | Details | Notes |
---|---|---|---|
Ethernet | 1 | Cat6 Copper Ethernet Cable M-M, 6 feet long | Entirely within Cal Rack. |
DB9 | |||
DB15 Male-Female Detector Extension Cable |
BNC F-M Extension Cable | 12 feet | McMaster-Carr | 6641T35 | 50-Ohms, 22-Gauge |
Pictures of Devices
Relevant Datasheets & Manuals
Description | File | Source | |
---|---|---|---|
1 | 1830-R-GPIB Quick Start | ||
2 | 1830-R-GPIB Manual | ||
3 | Controller Computer Interface Software | ||
4 | Controller Firmware | ||
5 | 818-SL/DB Detector Manual | ||
6 | 818-SL-L Detector Calibration Report | Shipped with actual KPF device | |
7 | Lantronix UDS 2100 Quick Start Guide | https://www.lantronix.com/products/uds2100/#tab-docs-downloads | |
8 | Lantronix UDS 2100 User Guide | ||
9 | Smaller Footprint Power Supply Datasheet | https://www.tri-mag.com/wp-content/uploads/2021/05/L6R12H_Series_2021-01.pdf (Linked off the DigiKey product page) |
Dispatcher Configuration File Details
Configuration | Value | Explanation |
---|---|---|
dipsnum | 1 | Dispatcher number |
ip | 192.168.23.178 | IP address of the Lantronix |
port | 10001 | Port that is used, 10001 means port 1 |
Lantronix serial config | 19200, 8N1, No flow control | Serial port settings, matched to Newport 1830-R setting. |
poll_time | 0.5 | Time between data requests for the measured power value. |
navg | 10 | Default starting value for NAVG. Keyword can be written. |
wave | 658 | Default starting value for the wave parameter, the value is nm. |
units | 1 | Default starting value for units, this is Watts. |
filter | 3 | Default starting value for the filter, this is the Fast value. |
display | 0 | Default starting value for the display, this is the off value. |
Calibration Intensity Measurement
Software Actions
The calibration intensity monitor measures the intensity of calibration lamps when it is in the beam. This dispatcher automates some of the configuration and writes the measured power to a keyword whose name matches the calibration source when the measurement being performed.
The measurement only occurs when the AVG value of the calibration intensity monitor is On. It also checks that the lamp is on for which ever source is selected by the octagon stage, and that the monitor is in the beam. If either state changes during a measurement, the keyword is no longer updated. Currently it does not check the calibration intensity monitor itself.
Dispatcher Implementation
Keyword | Value | Type |
---|---|---|
MEASURING | Yes / No - Is the average power being recorded. | boolean |
INPUT | Octagon position selected, that is also the name of the keyword that the power will be recorded to. | enumerated |
<LAMP_NAME> | The last average power value recorded. | Double |
<LAMP_NAME>_TIME | The time that the last power value was recorded. | Double |
Data taken with cal unit closed up June 7, 2022.
Wavelengths selected based on central band pass of the two detectors.
Dark was taken with the Solar calibrator unplugged and the intensity monitor out of the beam and the lamps were all off.
Source | Power at 522 nm (Watts) | Power at 735 nm (Watts) |
---|---|---|
Broad Band | 1..72e-05 | 1.303e-05 |
UNe Daily | 1.442e-05 | 1.063e-05 |
ThAr Daily | 1.214e-05 | 9.011e-06 |
ThAr Gold | 1.581e-05 | 1.153e-05 |
UNe Gold | 2.044e-05 | 1.508e-05 |
Dark | 7.116e-10 | 6.056e-10 |
Broad band on, detector at -15000 | 1.15e-9 | |
Broad band on, detector at -25000 | 3.33e-9 | |
Broad band on, detector at -35000 | 3.77e-8 |
Add Comment