Table of Contents:
Introduction
IP addresses for devices on the KPF Private Network are organized into groups based on location.
In general, network switches are always first within each block, followed by PDUs.
Some devices are on the WMKO Ops Network; these are listed at the bottom of this page.
Agitator/Crypt | .100 to .109 |
Device | MAC Address | IP Address |
---|---|---|
Agitator Switch | 08:F1:EA:3F:8F:C0 | 192.168.23.100 |
Agitator PDU, Eaton EMAT08-10 | 00:20:85:E0:CF:F1 | 192.168.23.101 |
Agitator controller, DMC:30012 | 00:50:4C:40:3E:FC | 192.168.23.102 |
Agitator troubleshooting webcam | 9C:8E:CD:24:07:94 | 192.168.23.103 |
Archons | .110 to .119 |
Device | MAC Address | IP Address |
---|---|---|
Green Archon | 02:00:8d:97:be:91 | 192.168.23.110 |
Red Archon | 02:00:5a:03:08:cf | 192.168.23.111 |
Vac Cart | .120 to .139 |
Device | MAC Address | IP Address |
---|---|---|
Vac Cart Network Switch | 38:21:C7:83:3C:80 | 192.168.23.120 |
Vac Cart PDU | 00:20:85:E0:85:6E | 192.168.23.121 |
Galil DMC 4050 (16BIT) | 00:50:4C:20:76:99 | 192.168.23.122 |
Galil RIO-47142 (16BIT) | 00:50:4C:28:64:ED | 192.168.23.123 |
Vac Cart Lantronix | 00:80:A3:D7:E8:88 | 192.168.23.124 |
Leybold turbo.control | 00:06:EA:01:07:CC | 192.168.23.125 |
Aux Rack | .140 to .159 |
Device | MAC Address | IP Address |
---|---|---|
Aux Rack Network Switch | 08:F1:EA:40:B2:C0 | 192.168.23.140 |
Aux Rack PDU 1 | 00:20:85:D7:99:54 | 192.168.23.141 |
Aux Rack PDU 2 | 00:20:85:DC:90:9E | 192.168.23.142 |
Aux Rack PDU 3 | 00:20:85:DC:8E:BF | 192.168.23.143 |
Shutter and Timing Galiil Controller | B2:95:74:28:5E:3F | 192.168.23.144 |
Green CCD Cold Head Temperature Controller (Instec) | 70:B3:D5:22:F0:A2 | 192.168.23.145 |
Red CCD Cold Head Temperature Controller (Instec) | 70:b3:d5:22:f0:a1 | 192.168.23.146 |
Cryostat Ion Pump Controller | 80:1f:12:59:76:1e | 192.168.23.147 |
Cryostat Ion Pump Controller | 80:1F:12:59:49:31 | 192.168.23.148 |
Cryostat Ion Pump Controller | 04:91:62:CC:AE:15 | 192.168.23.149 |
Cryostat Ion Pump Controller | 04:91:62:CC:90:0D | 192.168.23.150 |
Etalon Rack | .160 to .169 |
Device | MAC Address | IP Address |
---|---|---|
Etalon PDU | 00:20:85:d7:d1:41 | 192.168.23.161 |
Etalon Computer | 00:30:59:17:33:25 | WMKO Ops Network |
Calibration Rack | .170 to .199 |
Device | MAC Address | IP Address |
---|---|---|
KPF Main Network Switch | 08:F1:EA:3F:EF:20 | 192.168.23.170 |
Cal Rack Network Switch | 38:21:C7:83:20:C0 | 192.168.23.171 |
Cal Rack PDU 1 | 00:20:85:DC:8F:23 | 192.168.23.172 |
Cal Rack PDU 2 | 00:20:85:E0:D1:DD | 192.168.23.173 |
Cal Rack PDU 3 | 00:20:85:DC:90:A9 | 192.168.23.174 |
Cal Rack PDU 4 | 00:20:85:DC:90:9D | 192.168.23.175 |
kpfserver - WMKO Ops Network port | 3C:EC:EF:1C:75:CC (eno1) | WMKO Ops Network |
kpfserver - KPF Private Network side | 3C:EC:EF:1C:75:CD (eno2) | 192.168.23.176 |
KPF backup computer - WMKO Ops Network port | 3C:EC:EF:1E:3A:E6 (eno1) | WMKO Ops Network |
KPF backup computer - KPF Private Network side | 3C:EC:EF:1E:3A:E7 (eno2) | 192.168.23.177 |
Calibration Unit Lantronix 1 (Intensity Monitor on Port 1 and Flat Field Fiber Filter Wheel on Port 2) | 00:80:A3:8B:DB:AF | 192.168.23.178 |
Calibration Unit Lantronix 2 (Filter Wheels) | 00:80:A3:8B:DB:CD | 192.168.23.179 |
Calibration unit DMC-4020 | 00:50:4C:20:7D:19 | 192.168.23.180 |
Green Lakeshore | 00:40:9D:C7:0B:B9 | 192.168.23.181 |
Red Lakeshore | 00:40:9D:B1:9A:1B | 192.188.23.182 |
Spectrometer Lakeshore | 00:40:9D:C7:0B:61 | 192.168.23.183 |
LinkHub-E | 00:80:A3:AA:4E:B0 | 192.168.23.184 |
Cal Unit Fiber Monitoring Camera | 2C:DD:A3:24:7B:41 | 192.168.23.185 |
Cal Unit Compensator Mirrors Galil | 00:50:4C:20:85:A3 | 192.168.23.186 |
Thermal Enclosure Lakeshore | 00:40:9D:DB:2C:1B | 192.168.23.187 |
Cal Bench PDU | 00:20:85:DC:8F:19 | 192.168.23.188 |
Cal Fold Compensator Motor Controller (Newport ESP 302 on Summit) | f8:30:02:d3:03:92 | 192.168.23.189 |
Laser Frequency Comb Computer | c4:00:ad:6c:c0:b3 | 192.168.23.199 |
AO Electronics Room | .200 to .239 |
Device | MAC Address | IP Address |
---|---|---|
AO Rack Network Switch | 08:f1:ea:3f:1f:40 | 192.168.23.200 |
AO Rack PDU 1 | 00:20:85:E0:5C:D5 | 192.168.23.201 |
AO Rack PDU 2 | 00:20:85:DC:8E:A9 | 192.168.23.202 |
FIU | 210-229 | |
CRED-2 detector | 70:B3:D5:B0:90:D2 | 192.168.23.210 |
Fiber viewing camera #1 (science) | 2C:DD:A3:24:7B:36 | 192.168.23.211 |
Fiber viewing camera #2 (CA H+K) | 2C:DD:A3:50:BA:FF | 192.168.23.212 |
Fiber viewing camera #3 (spare) | 2C:DD:A3:41:1F:5E | 192.168.23.213 |
Micronix MMC-ETH piezo controller | 5C:78:45:45:5C:78 | 192.168.23.220 |
nPoint LC.402 tip/tilt controller | DC:AF:BB:21:93:61 | 192.168.23.221 |
Ca HK | 230-239 | |
HK Galil | 00:50:4c:28:65:26 | 192.168.23.230 |
HK NUC | 192.168.23.239 |
SoCal | .240 to .249 |
Device | MAC Address | IP Address |
---|---|---|
SoCal Network Switch | a8:f7:e0:97:3b:e1 | 192.168.23.240 |
Sun Tracker Lantronix | 00:80:a3:eb:e4:09 | 192.168.23.242 |
Irradiance Lantronix | 00:80:a3:fb:35:63 | 192.168.23.243 |
Enclosure Raspberry Pi Computer | b8:27:eb:bb:0a:8a | 192.168.23.244 |
Keck I Server Room | .250 to .254 |
Device | MAC Address | IP Address |
---|---|---|
kpffiuserver - KPF Private Network port | eno2 3c:ec:ef:0c:0e:e9 | 192.168.23.250 |
kpffiuserver- WMKO Ops Network port | eno1 3c:ec:ef:0c:0e:e8 | WMKO Ops Network |
WMKO Ops Network | - |
Device | MAC Address | IP Address |
---|---|---|
kpfserver - WMKO Ops Network port | 3c:ec:ef:1c:75:cc | 10.95.1.100 |
kpfserver - IPMI port | 3c:ec:ef:19:15:55 | 10.95.1.101 |
kpf backup computer - WMKO Ops Network port | TBD | |
kpf backup computer - IPMI port | TBD | |
kpffiuserver - WMKO Ops Network port | eno1 3c:ec:ef:0c:0e:e8 | 10.95.1.98 |
kpffiuserver - IPMI port | 3c:ec:ef:07:18:3d | 10.95.1.99 |
kpfetalon server - WMKO Ops Network port | 00:30:59:17:33:25 | 10.95.1.106 |
LN2 Autofill Controller | 00:80:a3:8b:db:cd | 10.136.1.79:502 |
Add Comment